ExamineAI
First page of O-Level Mathematics Notes Zimbabwe

O-Level Mathematics Notes Zimbabwe

Study Mathematics notes for O-Level. Useful for revision, homework, and exam preparation in Zimbabwe.

A free account is needed to download. Sign in or create one

Exam board
ZIMSEC
Subject
Mathematics
Level
O-Level
Document
Notes
File
PDF, 4.0 MB

About this notes

This is the ZIMSEC O-Level Mathematics notes. It is a free notes for revision.

More Mathematics O-Level papers

Other years: Mathematics O-Level

Text from the first page

\begin{table}
\captionsetup{labelformat=empty}
\caption{Content}

 No.  |  Topic/sub topic  |  Page
 1  |  Natural numbers  |  1
 2  |  Whole Numbers  |  1
 3  |  Integers  |  1
 4  |  Rational Numbers  |  1
 5  |  Irrational Numbers  |  1
 6  |  Terminating Decimals  |  1
 7  |  Recurring Decimals  |  1
 8  |  Significant figures  |  1
 9  |  Decimal Places  |  1
 10  |  Standard Form  |  1
 11  |  Conversion Factors  |  2
 12  |  Time  |  2
 13  |  Percentages  |  2
 14  |  Simple Interest  |  2
 15  |  Compound Interest  |  2
 16  |  Speed, Distance and Time  |  3
 17  |  Quadratic Equations  |  3
 18  |  Expansion of algebraic expressions  |  3
 19  |  Factorization of algebraic expressions  |  3
 20  |  Ordering  |  3
 21  |  Variation  |  4
 22  |  PYTHAGORAS' THEOREM  |  4
 23  |  Area and Perimeter  |  4
 24  |  Surface Area and Volume  |  5
 25  |  Angles on a straight line  |  6
 26  |  Vertically opposite angles  |  6
 27  |  Different types of triangles  |  6
 28  |  Parallel Lines  |  6
 29  |  Types of angles  |  6
 30  |  Angle properties of triangle  |  7
 31  |  Congruent Triangles  |  7
 32  |  Similar Triangles  |  7
 33  |  Areas of Similar Triangles  |  8
 34  |  Polygons  |  8
 35  |  Similar Solids  |  8
 36  |  CIRCLE  |  9
 37  |  Chord of a circle  |  9
 38  |  Tangents to a Circle  |  10
 39  |  Laws of Indices  |  10
 40  |  Solving Inequalities  |  11
 41  |  TRIGONOMETRY  |  11
 42  |  Bearing  |  11
 43  |  Cartesian co-ordinates  |  12
 44  |  Distance - Time Graphs  |  12
 45  |  Speed - Time Graphs  |  12
 46  |  Velocity  |  13
 47  |  Acceleration  |  13
 48  |  SETS  |  13

\end{table}

\begin{table}
\captionsetup{labelformat=empty}
\caption{Content}

 49  |  Loci and construction  |  14
 50  |  Vectors  |  14
 51  |  Column Vectors  |  15
 52  |  Parallel Vectors  |  15
 53  |  Modulus of a Vector  |  15
 54  |  MATRICES  |  15
 55  |  The Inverse of a Matrix  |  15
 56  |  Transformations  |  16-17
 57  |  Transformation by Matrices  |  18
 58  |  STATISTICS  |  19
 59  |  Probability  |  20
 60  |  Symmetry  |  21

\end{table}